Products
Green Giant® SteamCrisp® White Shoepeg Corn
Green Giant® SteamCrisp® White Shoepeg Corn has a crispy texture and distinct flavor that sets it apart from other varieties of corn — and it tastes great mixed into breakfast, lunch or dinner.
PRODUCT INFORMATION
Click on the size below to see specific nutrition information
Ingredients: CORN, WATER, SUGAR, SALT.
|
Nutrition Facts
|
|||||||||
| Servings Per Container about 2.5 | |||||||||
| Serving Size 1/3 cup (85g) | |||||||||
| Amount Per Serving | |||||||||
| Calories | 60 | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
| Protein 1g | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vitamin D 0mcg 0% | Calcium 0mg 0% | ||||||||
| Iron 0.3mg 2% | Potassium 100mg 2% | ||||||||
| The % Daily Value * (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||












