Products
Green Giant® SteamCrisp® Super Sweet White Corn
PRODUCT INFORMATION
Click on the size below to see specific nutrition information
Nutrition panel and ingredients shown are for products made with sea salt.
Ingredients: CORN, WATER, SEA SALT.
|
Nutrition Facts
|
|||||||||
| Servings Per Container about 4 | |||||||||
| Serving Size 1/3 cup (85g) | |||||||||
| Amount Per Serving | |||||||||
| Calories | 60 | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
| Protein 2g | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vitamin D 0mcg 0% | Calcium 0mg 0% | ||||||||
| Iron 0.3mg 2% | Potassium 170mg 4% | ||||||||
| The % Daily Value * (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||||||
FEATURED RECIPES
FREQUENTLY ASKED QUESTIONS
Green Giant® SteamCrisp® Super Sweet White Whole Kernel Corn is a Super Sweet Corn variety with less pigment than yellow corn. It is naturally sweet.
Green Giant® SteamCrisp® Super Sweet White Whole Kernel Corn is available to purchase at most major grocery stores and chains. Use our store locator to find this product in a store near you.
The main difference between white and yellow corn is the pigment in the kernel. Both types of corn have a sweet yet mild flavor to them.












