Products
Green Giant® Sliced Potatoes
Simplify your meal prep with Green Giant® Sliced Potatoes, convenient incorporating into your favorite recipes.
PRODUCT INFORMATION
Click on the size below to see specific nutrition information
Nutrition panel and ingredients shown are for products made with sea salt.
Ingredients: POTATOES, WATER, SEA SALT, CALCIUM CHLORIDE (FIRMING AGENT).
Nutrition Facts | ||
| Servings Per Container 2.5 | ||
| Serving Size 2/3 cup (165g) | ||
| Amount Per Serving | ||
| Calories | Per
2/3 cup (165g) 60 | 1 Can: Per Container 160 |
|---|---|---|
| Total Fat | 0g 0% | 0.5g 1% |
| Saturated Fat | 0g 0% | 0g 0% |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg 0% | 0mg 0% |
| Sodium | 380mg 17% | 990mg 43% |
| Total Carbohydrate | 14g 5% | 35g 13% |
| Dietary Fiber | 2g 7% | 6g 21% |
| Total Sugars | 1g | 2g |
| Incl. Added Sugars | 0g 0% | 0g 0% |
| Protein | 1g | 4g |
| Vitamin D | 0mcg 0% | 0mcg 0% |
| Calcium | 10mg 0% | 20mg 2% |
| Iron | 1.3mg 8% | 3.3mg 20% |
| Potassium | 230mg 4% | 600mg 15% |
| The % Daily Value * (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||























