Products
Green Giant® Whole Kernel Sweet Corn Low Sodium
Green Giant® Whole Kernel Sweet Corn Low Sodium is a classic pantry staple that tastes great-year round. With lower sodium than other types of canned corn, it's perfect for tossing into a summer salad or baking into a cozy bread. Just drain, rinse and enjoy.
PRODUCT INFORMATION
Click on the size below to see specific nutrition information
Ingredients: CORN, WATER, SALT.
Nutrition Facts |
|||||||||
Servings Per Container 3.5 | |||||||||
Serving Size 1/2 cup (125g) | |||||||||
Amount Per Serving | |||||||||
Calories 70 | |||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Protein 2g | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vitamin D 0mcg 0% | Calcium 0mg 0% | ||||||||
Iron 0.3mg 2% | Potassium 180mg 4% | ||||||||
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |